Number of places available at the station: 6
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | (5) 2 | (5) 3 | (5) 4 | |||
(5) 5 | (5) 6 | (5) 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | (3) 15 | (3) 16 | (3) 17 | (3) 18 |
(3) 19 | (4) 20 | (3) 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available | |
Partially occupied (the number in parentheses indicates the number of places occupied) | |
No places available |