Number of places available at the station: 37
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | (10) 15 | (10) 16 | (10) 17 | (10) 18 | (10) 19 | (10) 20 |
(10) 21 | (10) 22 | (17) 23 | (17) 24 | (7) 25 | (7) 26 | (7) 27 |
(7) 28 | (9) 29 | (9) 30 | (9) 31 |
Available | |
Partially occupied (the number in parentheses indicates the number of places occupied) | |
No places available |