Number of places available at the station: 6
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
(4) 1 | (2) 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | (2) 22 | (2) 23 | (1) 24 | (2) 25 | (2) 26 | (2) 27 |
(3) 28 | (3) 29 | (2) 30 | 31 |
Available | |
Partially occupied (the number in parentheses indicates the number of places occupied) | |
No places available |