Number of places available at the station: 6
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
(5) 1 | 2 | 3 | 4 | |||
5 | (2) 6 | (4) 7 | (3) 8 | (3) 9 | (1) 10 | (1) 11 |
(1) 12 | (1) 13 | (1) 14 | (1) 15 | (1) 16 | 17 | 18 |
(5) 19 | (5) 20 | (4) 21 | 22 | 23 | (5) 24 | (5) 25 |
26 | 27 | (5) 28 | 29 | 30 |
Available | |
Partially occupied (the number in parentheses indicates the number of places occupied) | |
No places available |