Number of places available at the station: 6
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
(1) 7 | (1) 8 | (2) 9 | (2) 10 | (2) 11 | 12 | 13 |
14 | 15 | 16 | (1) 17 | (1) 18 | (1) 19 | 20 |
21 | 22 | (2) 23 | (2) 24 | (2) 25 | (1) 26 | (1) 27 |
28 | 29 | 30 | 31 |
Available | |
Partially occupied (the number in parentheses indicates the number of places occupied) | |
No places available |