Number of places available at the station: 6
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
(4) 1 | (4) 2 | (4) 3 | (4) 4 | (4) 5 | (4) 6 | |
(4) 7 | (4) 8 | (4) 9 | (4) 10 | (4) 11 | (4) 12 | (4) 13 |
(4) 14 | (4) 15 | (4) 16 | (4) 17 | (4) 18 | (4) 19 | (4) 20 |
(4) 21 | (4) 22 | (4) 23 | (4) 24 | (4) 25 | (4) 26 | (4) 27 |
(4) 28 | (4) 29 | (4) 30 | (4) 31 |
Available | |
Partially occupied (the number in parentheses indicates the number of places occupied) | |
No places available |